Types of custom report widgets
Learn about the different types of Moosend widgets that you can use to build your custom reports.
When creating custom reports, you can use multiple widgets to build your report and display only the data that you require. You can select your widgets from the following categories:
Campaigns
These widgets provide information about your campaign's performance and other campaign-related activities.
The following table describes the available widgets in this category:
Widget name | Description |
---|---|
Campaign Overview | A summary of your campaign's main metrics, such as the number of recipients, opens, clicks, and unsubscribes. |
Opens/Links clicked by | A chart that contains the unique opens and unique link clicks of your campaign. You can click the Hour and Day tabs to change the time frame of the graph. You can also click Unique Opens or Unique Link Clicks to see the individual statistics. |
Campaign Status | A chart that contains the information about the percentage of emails that have been opened, not opened, and bounced. |
Top Recipients | The recipients who opened the campaign the most times. |
Top Custom Fields | The most frequently used custom fields and their corresponding values among recipients who opened your campaign. |
Top Links | The links that have been clicked the most in your campaign. |
Mostly Viewed On Chart | The clients and devices that had the best open and click rates. |
Mostly Viewed On | The clients and devices that have been used by your engaged recipients. |
Desktop and Mobile | The open and click statistics based on whether they originate from desktops, laptops, or other devices. |
Devices Types & Clients | The top device types and clients used by your recipients and the corresponding total number of opens and clicks. |
Top Browsers | The internet browsers that had the best open and click rates. |
Operating Systems | The operating systems that had the best open and click rates. |
Email Clients | The email clients that had the best open and click rates. |
Recipient Activity | The recipients who received your campaign. |
Top Locations | The countries and cities where the most opens happened. |
Top Locations Map | A world map that is displayed with bubbles indicating the total opens in any location. |
Top Campaigns | The top regular or automation campaigns sorted by the highest open rate. |
Best Performing Day and Time | A chart comparing the average open and click rates based on the day or hour of day. |
Mailing lists
These widgets provide different metrics based on the data provided by your email lists. You can narrow down the list of widgets into these subcategories:
Mailing list - information about the email list performance.
Members - information about your recipients' activities.
The following table describes the available widgets:
Widget name | Description |
---|---|
Growth by | A chart comparing the total number of email list subscribes and unsubscribes. You can click the Week, Month, and Quarter tabs to change the time frame of the graph. |
Source by | A chart comparing the different sources from which the recipients subscribed to your email list. You can click the Week, Month, and Quarter tabs to change the time frame of the graph. |
Engagement by Tag | The most frequently used tags among recipients and the corresponding opens and clicks. |
Engagement Breakdown | A chart comparing the recipients' engagement based on total campaign opens using the following scale:
|
Top Locations | The countries and cities where the most opens happened for the email list. |
Subscription History | The total number of subscribed, unsubscribed, bounced, archived, and deleted recipients of the email list. |
Openers | The recipients of the email list who have opened your campaign. The date when the campaign was last opened is also displayed. |
Click Tracking | The recipients of the email list who have clicked the links included in your campaign. |
Active Members | All the active recipients in your email lists for the selected date range. |
Unsubscribed Members | All the recipients who have unsubscribed from your email lists for the selected date range. |
Archived Members | All the recipients who have been archived in your email lists for the selected date range. |
Bounce Summary | The email addresses that have bounced for the selected date range. |
Mailing List Membership | All email lists that include a specific recipient. |
Basic Information | Information about your email recipients, such as name and mobile number. |
All Custom Fields | All the custom fields created in your email lists and the corresponding custom field values. |
Website analytics
These widgets display your statistics about your website. You must connect your website to your Moosendaccount before you can use these widgets. You can narrow down the list of widgets into these subcategories:
Account - information about your Moosend account.
Campaign - statistics about a specific campaign.
Members - information about your recipients' activities.
Website - data about a specific website.
The following table describes the available widgets:
Widget name | Description |
---|---|
Latest Orders & Views for the Entire Account | The ten latest orders and views, and the corresponding total revenues and product codes for the selected date range. |
Cart Conversion Rate for the Entire Account | A summary of all carts and orders made on your website. |
Account Revenue by Date | The total revenue generated by your account for the selected date range. You can click the Day, Week, Month, and Quarter tabs to change the time frame of the graph. |
Top 10 Customers for the Entire Account | The top ten customers of your account based on total orders and revenue. You can click the Revenue and Views tabs to change the data displayed. |
Top 10 Product Categories for the Entire Account | The top ten product category pages of your account based on total orders, total revenue, and average revenue per order. |
Top 10 Products for the Entire Account | The top ten products of your account based on total orders and revenue. |
New vs Returning Customers for the Entire Account | A chart comparing the new and returning customers of your account based on their purchases. |
Latest Orders & Views for a Specific Campaign | The ten latest orders and views for a campaign in the selected date range. You can click the Orders and Views tabs to change the data displayed. |
Campaign Revenue by Date | The total revenue generated by a specific campaign for the selected date range. You can click the Day, Week, Month, and Quarter tabs to change the time frame of the graph. |
Top 10 Product Categories for a Specific Campaign | The top ten product category pages for a campaign based on total orders and total revenue. |
Top 10 Products for a Specific Campaign | The top ten products for a campaign based on total orders and revenue. |
Latest Orders & Views for a Specific Member | The ten latest orders and views by a specific customer in the selected date range. |
Top 10 Product Categories for a Specific Member | The top ten product categories for a specific customer based on total orders and revenues. |
Top 10 Products for a Specific Member | The top ten products for a specific customer based on total orders and revenues. |
New vs Returning Customers for a Specific Website | A chart comparing the new and returning customers based on their purchases on a specific website. |
Senders
This widget is used to display your best-performing senders. The following table describes the widget:
Widget name | Description |
---|---|
Best Performing Sender by Open Rate | A chart comparing the campaign senders with the highest open rates in the selected date range. |
Growth Tools
The widgets in this category provide statistics for your landing pages. The following table describes the available widgets:
Widget name | Description |
---|---|
Last Created | A summary of most recent landing pages created in your account. The metrics include total page views, conversion, unique visits, and conversion rate. |
Performance chart | A chart comparing the performance of your landing pages based on total visits and total subscriptions. |